Core difference
Core Features | RGB Baselit | Neopixel | |
---|---|---|---|
SN Pixel | Proffie 2.2 | ||
Recommendation | Budget friendly for duels | Best value for collection | Ultimate experience for fans |
Blade Color | 12 | 12 preset | 12+ preset |
Sound Font | 16 sets | 27 sets (preset) | 25+ sets (preset) |
Blade Effect | 4 kinds | 9 kinds | 9+ kinds |
Ignition Effect | No | 11 effects | 11 effects |
LED Light | 12W RGB lamp beads | 50W pixel light | 50W pixel light |
Lithium-ion 18650 Battery |
2000mAh | 3000mAh | 3200mAh |
Gesture Ignition Smooth swinging |
✔ | ✔ | ✔ |
Blaster, Locking, Flash on Clash (FOC) |
✔ | ✔ | ✔ |
Melt / Force / Drap Effects |
No | ✔ | ✔ |
SD Card | No | 32 GB | 32 GB |
Customization | No | Sounds Only | Sounds and Colors |